Home › F1 2026 › United States Grand Prix › Race
United States Grand Prix 2026 — Race: results, tyre strategy & pit stops
25 Oct 2026 · Austin
- Winner
- Kimi AntonelliMercedes
- 2nd
- Charles LeclercFerrari · +13.078
- 3rd
- Max VerstappenRed Bull Racing · +17.485
- Fastest lap
- Charles Leclerc1:37.976 · lap 42
Finishing order
Order at the flag from the official timing; penalties given after the race are not included. Places gained (▲) or lost (▼) from the start.
| Pos | Driver | Grid | Places | Time / gap | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Kimi AntonelliANT · Mercedes | 1 | = | 56 | 25 | |
| 2 | Charles LeclercLEC · Ferrari | 4 | ▲2 | +13.078 | 56 | 18 |
| 3 | Max VerstappenVER · Red Bull Racing | 2 | ▼1 | +17.485 | 56 | 15 |
| 4 | Lewis HamiltonHAM · Ferrari | 5 | ▲1 | +18.515 | 56 | 12 |
| 5 | Lando NorrisNOR · McLaren | 8 | ▲3 | +30.521 | 56 | 10 |
| 6 | Isack HadjarHAD · Red Bull Racing | 3 | ▼3 | +34.373 | 56 | 8 |
| 7 | Oscar PiastriPIA · McLaren | 7 | = | +52.674 | 56 | 6 |
| 8 | George RussellRUS · Mercedes | 6 | ▼2 | +54.303 | 56 | 4 |
| 9 | Liam LawsonLAW · Racing Bulls | 9 | = | +79.183 | 56 | 2 |
| 10 | Pierre GaslyGAS · Alpine | 10 | = | +87.516 | 56 | 1 |
| 11 | Nico HulkenbergHUL · Audi | 11 | = | +94.945 | 56 | |
| 12 | Arvid LindbladLIN · Racing Bulls | 14 | ▲2 | 1L | 55 | |
| 13 | Gabriel BortoletoBOR · Audi | 21 | ▲8 | 1L | 55 | |
| 14 | Esteban OconOCO · Haas F1 Team | 15 | ▲1 | 1L | 55 | |
| 15 | Lance StrollSTR · Aston Martin | 22 | ▲7 | 1L | 55 | |
| 16 | Fernando AlonsoALO · Aston Martin | 12 | ▼4 | 1L | 55 | |
| 17 | Alexander AlbonALB · Williams | 17 | = | 1L | 55 | |
| 18 | Carlos SainzSAI · Williams | 16 | ▼2 | 1L | 55 | |
| 19 | Sergio PerezPER · Cadillac | 18 | ▼1 | 1L | 55 | |
| — | Valtteri BottasBOT · Cadillac | 19 | Not classified | 48 | ||
| — | Franco ColapintoCOL · Alpine | 20 | Not classified | 35 | ||
| — | Oliver BearmanBEA · Haas F1 Team | 13 | Not classified | 24 |
Tyre strategy and pit stops
Each driver’s stints: compound (S soft, M medium, H hard, I intermediate, W wet) and number of laps.
| Driver | Stints | Stops |
|---|---|---|
| Kimi AntonelliANT · Mercedes | M 24H 32 | 1 |
| Charles LeclercLEC · Ferrari | S 15M 24H 17 | 2 |
| Max VerstappenVER · Red Bull Racing | S 13S 18M 25 | 2 |
| Lewis HamiltonHAM · Ferrari | S 14M 24H 18 | 2 |
| Lando NorrisNOR · McLaren | M 16H 40 | 1 |
| Isack HadjarHAD · Red Bull Racing | S 25H 31 | 1 |
| Oscar PiastriPIA · McLaren | M 15H 41 | 1 |
| George RussellRUS · Mercedes | M 22H 34 | 1 |
| Liam LawsonLAW · Racing Bulls | S 25H 31 | 1 |
| Pierre GaslyGAS · Alpine | S 24H 32 | 1 |
| Nico HulkenbergHUL · Audi | S 29H 27 | 1 |
| Arvid LindbladLIN · Racing Bulls | S 18M 22S 15 | 2 |
| Gabriel BortoletoBOR · Audi | S 26H 24S | 2 |
| Esteban OconOCO · Haas F1 Team | S 21H 34 | 1 |
| Lance StrollSTR · Aston Martin | M 15S 26S 14 | 2 |
| Fernando AlonsoALO · Aston Martin | S 28M 14S 13 | 2 |
| Alexander AlbonALB · Williams | S 16S 15H 24 | 2 |
| Carlos SainzSAI · Williams | S 17H 21S 17 | 2 |
| Sergio PerezPER · Cadillac | S 23H 32 | 1 |
| Valtteri BottasBOT · Cadillac | H 29S 19 | 1 |
| Franco ColapintoCOL · Alpine | H 30S | 1 |
| Oliver BearmanBEA · Haas F1 Team | S 13H 9M | 2 |
Race pace
Median of each driver’s clean laps (no first lap, pit stops, Safety Car or VSC).
| Pos | Driver | Pace | Gap | Laps |
|---|---|---|---|---|
| 1 | Kimi AntonelliANT · Mercedes | 1:40.038 | 47 | |
| 2 | Max VerstappenVER · Red Bull Racing | 1:40.250 | +0.212 | 44 |
| 3 | Lando NorrisNOR · McLaren | 1:40.275 | +0.237 | 46 |
| 4 | Charles LeclercLEC · Ferrari | 1:40.373 | +0.335 | 44 |
| 5 | Lewis HamiltonHAM · Ferrari | 1:40.441 | +0.403 | 44 |
| 6 | Oscar PiastriPIA · McLaren | 1:40.979 | +0.941 | 45 |
| 7 | George RussellRUS · Mercedes | 1:41.072 | +1.034 | 45 |
| 8 | Isack HadjarHAD · Red Bull Racing | 1:41.085 | +1.047 | 47 |
| 9 | Pierre GaslyGAS · Alpine | 1:41.259 | +1.221 | 47 |
| 10 | Liam LawsonLAW · Racing Bulls | 1:41.370 | +1.332 | 47 |
| 11 | Gabriel BortoletoBOR · Audi | 1:41.700 | +1.662 | 45 |
| 12 | Arvid LindbladLIN · Racing Bulls | 1:41.776 | +1.738 | 43 |
| 13 | Nico HulkenbergHUL · Audi | 1:41.791 | +1.753 | 46 |
| 14 | Esteban OconOCO · Haas F1 Team | 1:41.970 | +1.932 | 45 |
| 15 | Lance StrollSTR · Aston Martin | 1:42.397 | +2.359 | 41 |
| 16 | Carlos SainzSAI · Williams | 1:42.400 | +2.362 | 42 |
| 17 | Fernando AlonsoALO · Aston Martin | 1:42.517 | +2.479 | 42 |
| 18 | Alexander AlbonALB · Williams | 1:42.811 | +2.773 | 41 |
| 19 | Oliver BearmanBEA · Haas F1 Team | 1:43.538 | +3.500 | 15 |
| 20 | Franco ColapintoCOL · Alpine | 1:43.564 | +3.526 | 27 |
| 21 | Sergio PerezPER · Cadillac | 1:43.956 | +3.918 | 45 |
| 22 | Valtteri BottasBOT · Cadillac | 1:44.182 | +4.144 | 41 |