Home › F1 2026 › United States Grand Prix › Practice 2 (FP2)
United States Grand Prix 2026 — Practice 2 (FP2): results, lap times & long runs
23 Oct 2026 · Austin
- Fastest
- Charles LeclercFerrari · 1:35.291
- 2nd
- Kimi AntonelliMercedes · +0.042
- 3rd
- Max VerstappenRed Bull Racing · +0.189
- Top speed
- Fernando Alonso346 km/h
Classification
Official order by best lap. Tyre: compound and age (laps) on the best lap.
| Pos | Driver | Best lap | Gap | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | Charles LeclercLEC · Ferrari | 1:35.291 | S1 | 30 | |
| 2 | Kimi AntonelliANT · Mercedes | 1:35.333 | +0.042 | S1 | 25 |
| 3 | Max VerstappenVER · Red Bull Racing | 1:35.480 | +0.189 | S1 | 24 |
| 4 | Lewis HamiltonHAM · Ferrari | 1:35.906 | +0.615 | S1 | 26 |
| 5 | George RussellRUS · Mercedes | 1:36.035 | +0.744 | M3 | 27 |
| 6 | Liam LawsonLAW · Racing Bulls | 1:36.331 | +1.040 | S4 | 27 |
| 7 | Lando NorrisNOR · McLaren | 1:36.373 | +1.082 | H3 | 27 |
| 8 | Oscar PiastriPIA · McLaren | 1:36.387 | +1.096 | S1 | 27 |
| 9 | Isack HadjarHAD · Red Bull Racing | 1:36.411 | +1.120 | M3 | 24 |
| 10 | Oliver BearmanBEA · Haas F1 Team | 1:36.536 | +1.245 | S1 | 28 |
| 11 | Gabriel BortoletoBOR · Audi | 1:36.832 | +1.541 | M4 | 27 |
| 12 | Pierre GaslyGAS · Alpine | 1:36.840 | +1.549 | S1 | 27 |
| 13 | Arvid LindbladLIN · Racing Bulls | 1:36.959 | +1.668 | M5 | 29 |
| 14 | Esteban OconOCO · Haas F1 Team | 1:37.111 | +1.820 | S1 | 26 |
| 15 | Franco ColapintoCOL · Alpine | 1:37.201 | +1.910 | S4 | 32 |
| 16 | Fernando AlonsoALO · Aston Martin | 1:37.235 | +1.944 | S1 | 26 |
| 17 | Lance StrollSTR · Aston Martin | 1:37.269 | +1.978 | S3 | 28 |
| 18 | Nico HulkenbergHUL · Audi | 1:37.430 | +2.139 | M6 | 26 |
| 19 | Valtteri BottasBOT · Cadillac | 1:38.422 | +3.131 | S2 | 24 |
| 20 | Carlos SainzSAI · Williams | 1:38.446 | +3.155 | M4 | 28 |
| 21 | Sergio PerezPER · Cadillac | 1:39.036 | +3.745 | S5 | 24 |
| 22 | Alexander AlbonALB · Williams | 1:43.426 | +8.135 | S6 | 27 |
Long-run pace
Average of a long run on the same tyre (at least 5 laps). Compare only drivers on the same compound; fuel loads are unknown.
S SOFT
| Driver | Average | Gap | Laps |
|---|---|---|---|
| Max VerstappenVER · Red Bull Racing | 1:41.481 | 11 | |
| Charles LeclercLEC · Ferrari | 1:41.508 | +0.027 | 13 |
| Franco ColapintoCOL · Alpine | 1:41.780 | +0.299 | 7 |
| Oscar PiastriPIA · McLaren | 1:42.112 | +0.631 | 6 |
| Lewis HamiltonHAM · Ferrari | 1:42.130 | +0.649 | 6 |
| Pierre GaslyGAS · Alpine | 1:42.777 | +1.296 | 9 |
| Oliver BearmanBEA · Haas F1 Team | 1:43.335 | +1.854 | 10 |
| Nico HulkenbergHUL · Audi | 1:43.398 | +1.917 | 7 |
| Carlos SainzSAI · Williams | 1:43.780 | +2.299 | 9 |
| Valtteri BottasBOT · Cadillac | 1:44.332 | +2.851 | 7 |
| Sergio PerezPER · Cadillac | 1:44.520 | +3.039 | 5 |
M MEDIUM
| Driver | Average | Gap | Laps |
|---|---|---|---|
| Kimi AntonelliANT · Mercedes | 1:41.521 | 9 | |
| George RussellRUS · Mercedes | 1:41.844 | +0.323 | 5 |
| Isack HadjarHAD · Red Bull Racing | 1:42.134 | +0.613 | 8 |
| Liam LawsonLAW · Racing Bulls | 1:42.524 | +1.003 | 11 |
| Arvid LindbladLIN · Racing Bulls | 1:43.051 | +1.530 | 11 |
| Gabriel BortoletoBOR · Audi | 1:43.138 | +1.617 | 8 |
| Esteban OconOCO · Haas F1 Team | 1:43.309 | +1.788 | 8 |
H HARD
| Driver | Average | Gap | Laps |
|---|---|---|---|
| Lando NorrisNOR · McLaren | 1:41.152 | 7 | |
| Franco ColapintoCOL · Alpine | 1:42.311 | +1.159 | 10 |
| Fernando AlonsoALO · Aston Martin | 1:43.268 | +2.116 | 8 |
| Lance StrollSTR · Aston Martin | 1:43.783 | +2.631 | 8 |
Top speed
Highest speed at the straight-line speed trap, km/h.
| Pos | Driver | km/h |
|---|---|---|
| 1 | Fernando AlonsoALO · Aston Martin | 346 |
| 2 | Pierre GaslyGAS · Alpine | 337 |
| 3 | George RussellRUS · Mercedes | 337 |
| 4 | Oscar PiastriPIA · McLaren | 337 |
| 5 | Oliver BearmanBEA · Haas F1 Team | 334 |
| 6 | Charles LeclercLEC · Ferrari | 333 |
| 7 | Esteban OconOCO · Haas F1 Team | 332 |
| 8 | Max VerstappenVER · Red Bull Racing | 331 |
| 9 | Alexander AlbonALB · Williams | 330 |
| 10 | Lando NorrisNOR · McLaren | 329 |
| 11 | Kimi AntonelliANT · Mercedes | 328 |
| 12 | Sergio PerezPER · Cadillac | 326 |
| 13 | Arvid LindbladLIN · Racing Bulls | 326 |
| 14 | Lewis HamiltonHAM · Ferrari | 326 |
| 15 | Isack HadjarHAD · Red Bull Racing | 325 |
| 16 | Liam LawsonLAW · Racing Bulls | 325 |
| 17 | Franco ColapintoCOL · Alpine | 325 |
| 18 | Valtteri BottasBOT · Cadillac | 324 |
| 19 | Carlos SainzSAI · Williams | 322 |
| 20 | Gabriel BortoletoBOR · Audi | 321 |
| 21 | Nico HulkenbergHUL · Audi | 315 |
| 22 | Lance StrollSTR · Aston Martin | 313 |