Home › F1 2026 › United States Grand Prix › Practice 3 (FP3)
United States Grand Prix 2026 — Practice 3 (FP3): results, lap times & long runs
24 Oct 2026 · Austin
- Fastest
- Lewis HamiltonFerrari · 1:34.893
- 2nd
- Max VerstappenRed Bull Racing · +0.168
- 3rd
- Charles LeclercFerrari · +0.234
- Top speed
- Pierre Gasly344 km/h
Classification
Official order by best lap. Tyre: compound and age (laps) on the best lap.
| Pos | Driver | Best lap | Gap | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | Lewis HamiltonHAM · Ferrari | 1:34.893 | S1 | 21 | |
| 2 | Max VerstappenVER · Red Bull Racing | 1:35.061 | +0.168 | S1 | 16 |
| 3 | Charles LeclercLEC · Ferrari | 1:35.127 | +0.234 | M5 | 20 |
| 4 | Kimi AntonelliANT · Mercedes | 1:35.196 | +0.303 | S6 | 16 |
| 5 | George RussellRUS · Mercedes | 1:35.381 | +0.488 | S1 | 18 |
| 6 | Oscar PiastriPIA · McLaren | 1:35.531 | +0.638 | S1 | 16 |
| 7 | Nico HulkenbergHUL · Audi | 1:35.591 | +0.698 | S1 | 19 |
| 8 | Lando NorrisNOR · McLaren | 1:35.706 | +0.813 | S4 | 17 |
| 9 | Pierre GaslyGAS · Alpine | 1:35.904 | +1.011 | S1 | 24 |
| 10 | Isack HadjarHAD · Red Bull Racing | 1:35.930 | +1.037 | M8 | 20 |
| 11 | Liam LawsonLAW · Racing Bulls | 1:35.931 | +1.038 | S1 | 17 |
| 12 | Arvid LindbladLIN · Racing Bulls | 1:36.081 | +1.188 | S1 | 18 |
| 13 | Gabriel BortoletoBOR · Audi | 1:36.176 | +1.283 | S3 | 23 |
| 14 | Oliver BearmanBEA · Haas F1 Team | 1:36.235 | +1.342 | S6 | 17 |
| 15 | Franco ColapintoCOL · Alpine | 1:36.251 | +1.358 | S4 | 22 |
| 16 | Fernando AlonsoALO · Aston Martin | 1:36.455 | +1.562 | S1 | 19 |
| 17 | Esteban OconOCO · Haas F1 Team | 1:36.742 | +1.849 | S4 | 18 |
| 18 | Lance StrollSTR · Aston Martin | 1:37.131 | +2.238 | S1 | 12 |
| 19 | Alexander AlbonALB · Williams | 1:37.668 | +2.775 | S4 | 22 |
| 20 | Carlos SainzSAI · Williams | 1:37.711 | +2.818 | S4 | 21 |
| 21 | Sergio PerezPER · Cadillac | 1:37.884 | +2.991 | S4 | 25 |
| 22 | Valtteri BottasBOT · Cadillac | 1:38.765 | +3.872 | S1 | 22 |
Top speed
Highest speed at the straight-line speed trap, km/h.
| Pos | Driver | km/h |
|---|---|---|
| 1 | Pierre GaslyGAS · Alpine | 344 |
| 2 | Franco ColapintoCOL · Alpine | 341 |
| 3 | Lando NorrisNOR · McLaren | 329 |
| 4 | Gabriel BortoletoBOR · Audi | 329 |
| 5 | Oscar PiastriPIA · McLaren | 329 |
| 6 | Lewis HamiltonHAM · Ferrari | 328 |
| 7 | Sergio PerezPER · Cadillac | 327 |
| 8 | Kimi AntonelliANT · Mercedes | 327 |
| 9 | Alexander AlbonALB · Williams | 327 |
| 10 | Nico HulkenbergHUL · Audi | 327 |
| 11 | Esteban OconOCO · Haas F1 Team | 325 |
| 12 | George RussellRUS · Mercedes | 325 |
| 13 | Valtteri BottasBOT · Cadillac | 325 |
| 14 | Oliver BearmanBEA · Haas F1 Team | 325 |
| 15 | Charles LeclercLEC · Ferrari | 324 |
| 16 | Arvid LindbladLIN · Racing Bulls | 324 |
| 17 | Max VerstappenVER · Red Bull Racing | 322 |
| 18 | Isack HadjarHAD · Red Bull Racing | 322 |
| 19 | Liam LawsonLAW · Racing Bulls | 322 |
| 20 | Carlos SainzSAI · Williams | 321 |
| 21 | Lance StrollSTR · Aston Martin | 311 |
| 22 | Fernando AlonsoALO · Aston Martin | 310 |