Home › F1 2026 › United States Grand Prix › Practice 1 (FP1)
United States Grand Prix 2026 — Practice 1 (FP1): results, lap times & long runs
23 Oct 2026 · Austin
- Fastest
- Charles LeclercFerrari · 1:36.052
- 2nd
- Max VerstappenRed Bull Racing · +0.084
- 3rd
- Lando NorrisMcLaren · +0.245
- Top speed
- Esteban Ocon330 km/h
Classification
Official order by best lap. Tyre: compound and age (laps) on the best lap.
| Pos | Driver | Best lap | Gap | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | Charles LeclercLEC · Ferrari | 1:36.052 | S1 | 26 | |
| 2 | Max VerstappenVER · Red Bull Racing | 1:36.136 | +0.084 | S1 | 25 |
| 3 | Lando NorrisNOR · McLaren | 1:36.297 | +0.245 | S1 | 22 |
| 4 | George RussellRUS · Mercedes | 1:36.378 | +0.326 | S4 | 26 |
| 5 | Kimi AntonelliANT · Mercedes | 1:36.533 | +0.481 | S4 | 25 |
| 6 | Lewis HamiltonHAM · Ferrari | 1:36.555 | +0.503 | S7 | 23 |
| 7 | Oscar PiastriPIA · McLaren | 1:36.786 | +0.734 | S4 | 23 |
| 8 | Gabriel BortoletoBOR · Audi | 1:36.995 | +0.943 | S1 | 23 |
| 9 | Arvid LindbladLIN · Racing Bulls | 1:37.063 | +1.011 | S4 | 26 |
| 10 | Liam LawsonLAW · Racing Bulls | 1:37.309 | +1.257 | S4 | 22 |
| 11 | Oliver BearmanBEA · Haas F1 Team | 1:37.665 | +1.613 | S4 | 23 |
| 12 | Fernando AlonsoALO · Aston Martin | 1:37.688 | +1.636 | S1 | 22 |
| 13 | Lance StrollSTR · Aston Martin | 1:37.783 | +1.731 | S1 | 25 |
| 14 | Isack HadjarHAD · Red Bull Racing | 1:37.790 | +1.738 | H5 | 23 |
| 15 | Pierre GaslyGAS · Alpine | 1:37.801 | +1.749 | S1 | 23 |
| 16 | Esteban OconOCO · Haas F1 Team | 1:37.896 | +1.844 | S4 | 26 |
| 17 | Franco ColapintoCOL · Alpine | 1:38.121 | +2.069 | S6 | 23 |
| 18 | Nico HulkenbergHUL · Audi | 1:38.122 | +2.070 | S4 | 21 |
| 19 | Carlos SainzSAI · Williams | 1:38.846 | +2.794 | M1 | 19 |
| 20 | Valtteri BottasBOT · Cadillac | 1:39.053 | +3.001 | S1 | 21 |
| 21 | Colton HertaHER · Cadillac | 1:39.979 | +3.927 | S9 | 21 |
| 22 | Alexander AlbonALB · Williams | 2:16.468 | +40.416 | M7 | 19 |
Long-run pace
Average of a long run on the same tyre (at least 5 laps). Compare only drivers on the same compound; fuel loads are unknown.
S SOFT
| Driver | Average | Gap | Laps |
|---|---|---|---|
| Max VerstappenVER · Red Bull Racing | 1:41.885 | 6 | |
| Kimi AntonelliANT · Mercedes | 1:42.126 | +0.241 | 6 |
| Nico HulkenbergHUL · Audi | 1:42.522 | +0.637 | 5 |
| Esteban OconOCO · Haas F1 Team | 1:42.544 | +0.659 | 6 |
| Isack HadjarHAD · Red Bull Racing | 1:42.640 | +0.755 | 6 |
M MEDIUM
| Driver | Average | Gap | Laps |
|---|---|---|---|
| Charles LeclercLEC · Ferrari | 1:41.530 | 7 | |
| Franco ColapintoCOL · Alpine | 1:43.183 | +1.653 | 9 |
| Colton HertaHER · Cadillac | 1:44.652 | +3.122 | 5 |
H HARD
| Driver | Average | Gap | Laps |
|---|---|---|---|
| Oliver BearmanBEA · Haas F1 Team | 1:42.012 | 5 | |
| Arvid LindbladLIN · Racing Bulls | 1:43.256 | +1.244 | 6 |
| Pierre GaslyGAS · Alpine | 1:43.286 | +1.274 | 9 |
Top speed
Highest speed at the straight-line speed trap, km/h.
| Pos | Driver | km/h |
|---|---|---|
| 1 | Esteban OconOCO · Haas F1 Team | 330 |
| 2 | Oliver BearmanBEA · Haas F1 Team | 330 |
| 3 | Pierre GaslyGAS · Alpine | 328 |
| 4 | Kimi AntonelliANT · Mercedes | 328 |
| 5 | Valtteri BottasBOT · Cadillac | 328 |
| 6 | George RussellRUS · Mercedes | 326 |
| 7 | Fernando AlonsoALO · Aston Martin | 325 |
| 8 | Lando NorrisNOR · McLaren | 323 |
| 9 | Max VerstappenVER · Red Bull Racing | 322 |
| 10 | Alexander AlbonALB · Williams | 321 |
| 11 | Colton HertaHER · Cadillac | 321 |
| 12 | Arvid LindbladLIN · Racing Bulls | 321 |
| 13 | Isack HadjarHAD · Red Bull Racing | 320 |
| 14 | Nico HulkenbergHUL · Audi | 319 |
| 15 | Franco ColapintoCOL · Alpine | 319 |
| 16 | Carlos SainzSAI · Williams | 319 |
| 17 | Liam LawsonLAW · Racing Bulls | 318 |
| 18 | Oscar PiastriPIA · McLaren | 318 |
| 19 | Lewis HamiltonHAM · Ferrari | 315 |
| 20 | Gabriel BortoletoBOR · Audi | 311 |
| 21 | Charles LeclercLEC · Ferrari | 309 |
| 22 | Lance StrollSTR · Aston Martin | 309 |