Home › F1 2026 › Mexico City Grand Prix › Race
Mexico City Grand Prix 2026 — Race: results, tyre strategy & pit stops
1 Nov 2026 · Mexico City
- Winner
- Max VerstappenRed Bull Racing
- 2nd
- Lewis HamiltonFerrari · +0.799
- 3rd
- Kimi AntonelliMercedes · +4.006
- Fastest lap
- Lewis Hamilton1:19.268 · lap 50
Finishing order
Order at the flag from the official timing; penalties given after the race are not included. Places gained (▲) or lost (▼) from the start.
| Pos | Driver | Grid | Places | Time / gap | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenVER · Red Bull Racing | 5 | ▲4 | 71 | 25 | |
| 2 | Lewis HamiltonHAM · Ferrari | 1 | ▼1 | +0.799 | 71 | 18 |
| 3 | Kimi AntonelliANT · Mercedes | 4 | ▲1 | +4.006 | 71 | 15 |
| 4 | Charles LeclercLEC · Ferrari | 3 | ▼1 | +10.707 | 71 | 12 |
| 5 | Lando NorrisNOR · McLaren | 6 | ▲1 | +11.778 | 71 | 10 |
| 6 | George RussellRUS · Mercedes | 2 | ▼4 | +12.263 | 71 | 8 |
| 7 | Liam LawsonLAW · Racing Bulls | 22 | ▲15 | +20.899 | 71 | 6 |
| 8 | Gabriel BortoletoBOR · Audi | 13 | ▲5 | +22.041 | 71 | 4 |
| 9 | Isack HadjarHAD · Red Bull Racing | 7 | ▼2 | +22.503 | 71 | 2 |
| 10 | Ryo HirakawaHIR · Haas F1 Team | 18 | ▲8 | +25.373 | 71 | 1 |
| 11 | Alexander AlbonALB · Williams | 16 | ▲5 | +27.562 | 71 | |
| 12 | Carlos SainzSAI · Williams | 15 | ▲3 | +28.638 | 71 | |
| 13 | Oscar PiastriPIA · McLaren | 12 | ▼1 | +29.475 | 71 | |
| 14 | Nico HulkenbergHUL · Audi | 10 | ▼4 | +29.977 | 71 | |
| 15 | Franco ColapintoCOL · Alpine | 11 | ▼4 | +30.204 | 71 | |
| 16 | Sergio PerezPER · Cadillac | 20 | ▲4 | +30.695 | 71 | |
| 17 | Pierre GaslyGAS · Alpine | 9 | ▼8 | +51.483 | 71 | |
| — | Arvid LindbladLIN · Racing Bulls | 8 | Not classified | 58 | ||
| — | Oliver BearmanBEA · Haas F1 Team | 14 | Not classified | 47 | ||
| — | Valtteri BottasBOT · Cadillac | 21 | Not classified | 42 | ||
| — | Lance StrollSTR · Aston Martin | 19 | Not classified | 5 | ||
| — | Fernando AlonsoALO · Aston Martin | 17 | Not classified | 5 |
Tyre strategy and pit stops
Each driver’s stints: compound (S soft, M medium, H hard, I intermediate, W wet) and number of laps.
| Driver | Stints | Stops |
|---|---|---|
| Max VerstappenVER · Red Bull Racing | M 27S 18S 26 | 1 |
| Lewis HamiltonHAM · Ferrari | S 28M 16SS 26 | 2 |
| Kimi AntonelliANT · Mercedes | S 43MS 26 | 1 |
| Charles LeclercLEC · Ferrari | S 27M 18S 26 | 1 |
| Lando NorrisNOR · McLaren | S 39M 6S 26 | 1 |
| George RussellRUS · Mercedes | S 33M 11SS 26 | 2 |
| Oscar PiastriPIA · McLaren | S 26M 18SS 26 | 2 |
| Franco ColapintoCOL · Alpine | M 34S 11S 26 | 1 |
| Liam LawsonLAW · Racing Bulls | M 11S 31SS 27 | 2 |
| Pierre GaslyGAS · Alpine | S 17M 27SS 26 | 2 |
| Gabriel BortoletoBOR · Audi | M 38S 7S 26 | 1 |
| Isack HadjarHAD · Red Bull Racing | S 7M 34SS 26 | 2 |
| Ryo HirakawaHIR · Haas F1 Team | M 35S 8SS 15S 12 | 3 |
| Alexander AlbonALB · Williams | S 18S 23MS 27 | 2 |
| Carlos SainzSAI · Williams | S 36M 8S 27 | 1 |
| Nico HulkenbergHUL · Audi | M 31S 14S 26 | 2 |
| Sergio PerezPER · Cadillac | S 30M 13S 16S 12 | 3 |
| Arvid LindbladLIN · Racing Bulls | S 35M 10S 13 | 1 |
| Oliver BearmanBEA · Haas F1 Team | S 40MS | 1 |
| Valtteri BottasBOT · Cadillac | S 30M 12 | 1 |
| Lance StrollSTR · Aston Martin | SS | 1 |
| Fernando AlonsoALO · Aston Martin | SS | 1 |
Race pace
Median of each driver’s clean laps (no first lap, pit stops, Safety Car or VSC).
| Pos | Driver | Pace | Gap | Laps |
|---|---|---|---|---|
| 1 | Max VerstappenVER · Red Bull Racing | 1:20.895 | 57 | |
| 2 | Charles LeclercLEC · Ferrari | 1:20.922 | +0.027 | 57 |
| 3 | Lewis HamiltonHAM · Ferrari | 1:20.999 | +0.104 | 57 |
| 4 | Kimi AntonelliANT · Mercedes | 1:21.312 | +0.417 | 58 |
| 5 | George RussellRUS · Mercedes | 1:21.345 | +0.450 | 57 |
| 6 | Lando NorrisNOR · McLaren | 1:21.447 | +0.552 | 57 |
| 7 | Oscar PiastriPIA · McLaren | 1:21.614 | +0.719 | 57 |
| 8 | Liam LawsonLAW · Racing Bulls | 1:22.023 | +1.128 | 54 |
| 9 | Isack HadjarHAD · Red Bull Racing | 1:22.086 | +1.191 | 55 |
| 10 | Pierre GaslyGAS · Alpine | 1:22.154 | +1.259 | 55 |
| 11 | Arvid LindbladLIN · Racing Bulls | 1:22.189 | +1.294 | 49 |
| 12 | Franco ColapintoCOL · Alpine | 1:22.250 | +1.355 | 57 |
| 13 | Nico HulkenbergHUL · Audi | 1:22.536 | +1.641 | 55 |
| 14 | Gabriel BortoletoBOR · Audi | 1:22.547 | +1.652 | 55 |
| 15 | Oliver BearmanBEA · Haas F1 Team | 1:22.636 | +1.741 | 36 |
| 16 | Alexander AlbonALB · Williams | 1:22.675 | +1.780 | 53 |
| 17 | Ryo HirakawaHIR · Haas F1 Team | 1:22.938 | +2.043 | 54 |
| 18 | Sergio PerezPER · Cadillac | 1:22.990 | +2.095 | 54 |
| 19 | Carlos SainzSAI · Williams | 1:23.087 | +2.192 | 54 |
| 20 | Valtteri BottasBOT · Cadillac | 1:23.850 | +2.955 | 36 |