Home › F1 2026 › Mexico City Grand Prix › Practice 3 (FP3)
Mexico City Grand Prix 2026 — Practice 3 (FP3): results, lap times & long runs
31 Oct 2026 · Mexico City
- Fastest
- Lando NorrisMcLaren · 1:17.600
- 2nd
- Kimi AntonelliMercedes · +0.001
- 3rd
- Charles LeclercFerrari · +0.117
- Top speed
- Pierre Gasly351 km/h
Classification
Official order by best lap. Tyre: compound and age (laps) on the best lap.
| Pos | Driver | Best lap | Gap | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | Lando NorrisNOR · McLaren | 1:17.600 | S8 | 26 | |
| 2 | Kimi AntonelliANT · Mercedes | 1:17.601 | +0.001 | S2 | 24 |
| 3 | Charles LeclercLEC · Ferrari | 1:17.717 | +0.117 | S8 | 21 |
| 4 | Oscar PiastriPIA · McLaren | 1:17.795 | +0.195 | S6 | 20 |
| 5 | Max VerstappenVER · Red Bull Racing | 1:17.951 | +0.351 | S1 | 21 |
| 6 | Lewis HamiltonHAM · Ferrari | 1:18.069 | +0.469 | S4 | 18 |
| 7 | George RussellRUS · Mercedes | 1:18.107 | +0.507 | S2 | 27 |
| 8 | Isack HadjarHAD · Red Bull Racing | 1:18.109 | +0.509 | S5 | 19 |
| 9 | Liam LawsonLAW · Racing Bulls | 1:18.113 | +0.513 | S4 | 28 |
| 10 | Arvid LindbladLIN · Racing Bulls | 1:18.137 | +0.537 | S4 | 29 |
| 11 | Nico HulkenbergHUL · Audi | 1:18.560 | +0.960 | S4 | 32 |
| 12 | Franco ColapintoCOL · Alpine | 1:18.652 | +1.052 | S1 | 31 |
| 13 | Pierre GaslyGAS · Alpine | 1:18.674 | +1.074 | S4 | 26 |
| 14 | Fernando AlonsoALO · Aston Martin | 1:18.850 | +1.250 | S4 | 25 |
| 15 | Oliver BearmanBEA · Haas F1 Team | 1:18.927 | +1.327 | S5 | 22 |
| 16 | Carlos SainzSAI · Williams | 1:19.214 | +1.614 | S4 | 22 |
| 17 | Alexander AlbonALB · Williams | 1:19.301 | +1.701 | S1 | 26 |
| 18 | Lance StrollSTR · Aston Martin | 1:19.376 | +1.776 | S4 | 21 |
| 19 | Ryo HirakawaHIR · Haas F1 Team | 1:19.504 | +1.904 | S1 | 32 |
| 20 | Valtteri BottasBOT · Cadillac | 1:20.342 | +2.742 | S1 | 22 |
| 21 | Gabriel BortoletoBOR · Audi | — | 2 | ||
| 22 | Sergio PerezPER · Cadillac | — | 1 |
Top speed
Highest speed at the straight-line speed trap, km/h.
| Pos | Driver | km/h |
|---|---|---|
| 1 | Pierre GaslyGAS · Alpine | 351 |
| 2 | Franco ColapintoCOL · Alpine | 350 |
| 3 | Kimi AntonelliANT · Mercedes | 350 |
| 4 | Arvid LindbladLIN · Racing Bulls | 350 |
| 5 | Max VerstappenVER · Red Bull Racing | 350 |
| 6 | George RussellRUS · Mercedes | 350 |
| 7 | Oscar PiastriPIA · McLaren | 350 |
| 8 | Liam LawsonLAW · Racing Bulls | 349 |
| 9 | Isack HadjarHAD · Red Bull Racing | 349 |
| 10 | Oliver BearmanBEA · Haas F1 Team | 349 |
| 11 | Nico HulkenbergHUL · Audi | 348 |
| 12 | Ryo HirakawaHIR · Haas F1 Team | 348 |
| 13 | Valtteri BottasBOT · Cadillac | 348 |
| 14 | Lando NorrisNOR · McLaren | 348 |
| 15 | Lewis HamiltonHAM · Ferrari | 348 |
| 16 | Charles LeclercLEC · Ferrari | 347 |
| 17 | Alexander AlbonALB · Williams | 347 |
| 18 | Carlos SainzSAI · Williams | 346 |
| 19 | Gabriel BortoletoBOR · Audi | 344 |
| 20 | Lance StrollSTR · Aston Martin | 339 |
| 21 | Fernando AlonsoALO · Aston Martin | 336 |
| 22 | Sergio PerezPER · Cadillac | 196 |