Home › F1 2026 › Mexico City Grand Prix › Practice 2 (FP2)
Mexico City Grand Prix 2026 — Practice 2 (FP2): results, lap times & long runs
30 Oct 2026 · Mexico City
- Fastest
- Charles LeclercFerrari · 1:17.827
- 2nd
- Lando NorrisMcLaren · +0.103
- 3rd
- George RussellMercedes · +0.106
- Top speed
- Arvid Lindblad355 km/h
Classification
Official order by best lap. Tyre: compound and age (laps) on the best lap.
| Pos | Driver | Best lap | Gap | Tyre | Laps |
|---|---|---|---|---|---|
| 1 | Charles LeclercLEC · Ferrari | 1:17.827 | S8 | 35 | |
| 2 | Lando NorrisNOR · McLaren | 1:17.930 | +0.103 | S9 | 33 |
| 3 | George RussellRUS · Mercedes | 1:17.933 | +0.106 | S4 | 31 |
| 4 | Kimi AntonelliANT · Mercedes | 1:18.044 | +0.217 | S3 | 33 |
| 5 | Max VerstappenVER · Red Bull Racing | 1:18.138 | +0.311 | S1 | 26 |
| 6 | Isack HadjarHAD · Red Bull Racing | 1:18.237 | +0.410 | S1 | 31 |
| 7 | Arvid LindbladLIN · Racing Bulls | 1:18.389 | +0.562 | S8 | 34 |
| 8 | Pierre GaslyGAS · Alpine | 1:18.407 | +0.580 | S4 | 33 |
| 9 | Liam LawsonLAW · Racing Bulls | 1:18.455 | +0.628 | S7 | 32 |
| 10 | Oscar PiastriPIA · McLaren | 1:18.469 | +0.642 | H7 | 31 |
| 11 | Lewis HamiltonHAM · Ferrari | 1:18.512 | +0.685 | S3 | 13 |
| 12 | Fernando AlonsoALO · Aston Martin | 1:18.596 | +0.769 | S4 | 30 |
| 13 | Esteban OconOCO · Haas F1 Team | 1:18.774 | +0.947 | S5 | 32 |
| 14 | Oliver BearmanBEA · Haas F1 Team | 1:18.849 | +1.022 | S3 | 32 |
| 15 | Nico HulkenbergHUL · Audi | 1:19.023 | +1.196 | S1 | 35 |
| 16 | Franco ColapintoCOL · Alpine | 1:19.132 | +1.305 | S5 | 34 |
| 17 | Carlos SainzSAI · Williams | 1:19.248 | +1.421 | S5 | 28 |
| 18 | Sergio PerezPER · Cadillac | 1:19.406 | +1.579 | S1 | 33 |
| 19 | Alexander AlbonALB · Williams | 1:19.578 | +1.751 | S6 | 31 |
| 20 | Lance StrollSTR · Aston Martin | 1:19.631 | +1.804 | S4 | 24 |
| 21 | Valtteri BottasBOT · Cadillac | 1:20.165 | +2.338 | S1 | 33 |
| 22 | Gabriel BortoletoBOR · Audi | 1:20.174 | +2.347 | S1 | 12 |
Long-run pace
Average of a long run on the same tyre (at least 5 laps). Compare only drivers on the same compound; fuel loads are unknown.
S SOFT
| Driver | Average | Gap | Laps |
|---|---|---|---|
| Lando NorrisNOR · McLaren | 1:21.319 | 11 | |
| George RussellRUS · Mercedes | 1:21.442 | +0.123 | 9 |
| Max VerstappenVER · Red Bull Racing | 1:21.490 | +0.171 | 7 |
| Oscar PiastriPIA · McLaren | 1:21.737 | +0.418 | 9 |
| Liam LawsonLAW · Racing Bulls | 1:22.023 | +0.704 | 12 |
| Arvid LindbladLIN · Racing Bulls | 1:22.092 | +0.773 | 13 |
| Nico HulkenbergHUL · Audi | 1:22.289 | +0.970 | 8 |
| Fernando AlonsoALO · Aston Martin | 1:22.477 | +1.158 | 10 |
| Carlos SainzSAI · Williams | 1:22.978 | +1.659 | 7 |
| Sergio PerezPER · Cadillac | 1:23.223 | +1.904 | 13 |
M MEDIUM
| Driver | Average | Gap | Laps |
|---|---|---|---|
| Kimi AntonelliANT · Mercedes | 1:21.487 | 10 | |
| Charles LeclercLEC · Ferrari | 1:21.501 | +0.014 | 12 |
| Pierre GaslyGAS · Alpine | 1:21.743 | +0.256 | 7 |
| Esteban OconOCO · Haas F1 Team | 1:22.712 | +1.225 | 7 |
| Valtteri BottasBOT · Cadillac | 1:23.930 | +2.443 | 10 |
Top speed
Highest speed at the straight-line speed trap, km/h.
| Pos | Driver | km/h |
|---|---|---|
| 1 | Arvid LindbladLIN · Racing Bulls | 355 |
| 2 | Lando NorrisNOR · McLaren | 354 |
| 3 | Nico HulkenbergHUL · Audi | 353 |
| 4 | Fernando AlonsoALO · Aston Martin | 352 |
| 5 | Max VerstappenVER · Red Bull Racing | 351 |
| 6 | Gabriel BortoletoBOR · Audi | 351 |
| 7 | Pierre GaslyGAS · Alpine | 351 |
| 8 | Isack HadjarHAD · Red Bull Racing | 350 |
| 9 | Charles LeclercLEC · Ferrari | 350 |
| 10 | Liam LawsonLAW · Racing Bulls | 350 |
| 11 | Franco ColapintoCOL · Alpine | 350 |
| 12 | Carlos SainzSAI · Williams | 350 |
| 13 | Esteban OconOCO · Haas F1 Team | 349 |
| 14 | Valtteri BottasBOT · Cadillac | 349 |
| 15 | Oscar PiastriPIA · McLaren | 349 |
| 16 | Oliver BearmanBEA · Haas F1 Team | 349 |
| 17 | Sergio PerezPER · Cadillac | 348 |
| 18 | Lewis HamiltonHAM · Ferrari | 347 |
| 19 | George RussellRUS · Mercedes | 347 |
| 20 | Alexander AlbonALB · Williams | 346 |
| 21 | Kimi AntonelliANT · Mercedes | 345 |
| 22 | Lance StrollSTR · Aston Martin | 342 |